TABLE OF CONTENTS
BLOCK 1 · PHYSICAL AND LOGICAL FOUNDATION · Weeks 1 to 7
| W1 · Foundational electricity | Voltage · Current · Power · Ohm |
| W2 · Number conversion | Binary · Octal · Hexadecimal · CIDR |
| W3 · Boolean algebra | Gates · Truth tables · Simplification |
| W4 · Embedded programming basics | Arduino · Sensors · Actuators · Control loop |
| W5 · PLCs and integrating project | PLC · Specification · Defence |
| W6 · PC and server hardware | CPU · RAM · Buses · BIOS/UEFI · Assembly |
| W7 · Storage and filesystems | ext4 · NTFS · ZFS · RAID · Disk image |
BLOCK 2 · BARE METAL OS · Weeks 8 to 16
| W8 · Linux fundamentals | Installation · Hierarchy · Shell · Permissions |
| W9 · Linux administration level 1 | Packages · systemd · Users · Logs |
| W10 · Linux administration level 2 | Cron · Shell scripts · Monitoring · Alerts |
| W11 · Windows Server fundamentals | Installation · Roles · PowerShell |
| W12 · Windows Server local administration | NTFS · Shares · Event Viewer · Diagnosis |
| W13 · Bare-metal virtualisation | Type-1 hypervisor · Proxmox VE · Snapshots |
| W14 · High availability and backup | RPO · RTO · Cluster · GFS · 3-2-1 |
| W15 · System hardening | Hardening · SSH · Host firewall · Audit |
| W16 · OS synthesis project & mid-programme defence | ◆ DEFENCE |
BLOCK 3 · NETWORKING & NETWORK SERVICES · Weeks 17 to 21
| W17 · OSI model and advanced addressing | 7 layers · Encapsulation · Subnets · Wireshark |
| W18 · Switching and VLANs | Switch · MAC table · 802.1Q · Trunk · Segmentation |
| W19 · Routing | Routing tables · Static · Inter-VLAN |
| W20 · DHCP | DORA · Leases · Inter-VLAN relay |
| W21 · DNS (direct prerequisite for Active Directory) | Zones · Records · SRV · Recursive resolution |
BLOCK 4 · ENTERPRISE SERVICES & NETWORK SECURITY · Weeks 22 to 26
| W22 · Active Directory | Forest · Domain · OU · Domain controller |
| W23 · Group Policy Objects (GPO) | LSDOU · Inheritance · Filter · Diagnosis |
| W24 · Web server HTTP/HTTPS | Apache/Nginx · TLS · Virtual Hosts · Logs |
| W25 · Relational databases | SQL CRUD · DBMS · Backup · Web connection |
| W26 · Network security, synthesis & final defence | ◆ FINAL DEFENCE |
Each week: course outline · complete exercises · detailed solutions · self-assessment sheet
26 weeks · 52 materials · FR + EN